Specifications
Harmonised Commodity Code: 7412.10.0000
Part Number | Size (inch) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Box Quantity | Min Order Quantity |
---|---|---|---|---|---|---|
3771060606130 | 3/8 | 9.7 | 192.0 | 60.0 | 2 | 44 |
3771080808130 | 1/2 | 12.7 | 227.1 | 63.0 | 2 | 44 |
3771101010130 | 5/8 | 16.0 | 240.0 | 66.0 | 2 | 42 |
3771121212130 | 3/4 | 19.1 | 258.1 | 69.1 | 2 | 24 |
3771141414130 | 7/8 | 22.4 | 307.1 | 72.9 | 2 | 24 |
3771181818130 | 1-1/8 | 28.7 | 333.0 | 89.9 | 1 | 10 |
3771222222130 | 1-3/8 | 35.1 | 379.0 | 103.1 | 1 | 10 |
Dimensions
Request Information
Related RLSE Products
ODM P-Traps
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur turpis felis, posuere non turpis sed, porta tincidunt nisl. Aliquam vulputate sapien et orci finibus commodo.