Specifications
Harmonised Commodity Code: 8481.8079.30
Part Number | Size (inch) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Box Quantity | Min Order Quantity |
---|---|---|---|---|---|---|
3791040400111 | 1/4 | 6.4 | 171.5 | 51.3 | 1 | 40 |
3791060600111 | 3/8 | 9.4 | 161.0 | 51.3 | 1 | 40 |
3791080800111 | 1/2 | 12.7 | 166.6 | 51.3 | 1 | 40 |
3791101000111 | 5/8 | 16.0 | 172.0 | 58.4 | 1 | 40 |
3791121200111 | 3/4 | 19.1 | 178.0 | 66.0 | 1 | 30 |
3791141400111 | 7/8 | 22.4 | 184.0 | 66.0 | 1 | 30 |
3791181800111 | 1-1/8 | 28.7 | 207.3 | 83.1 | 1 | 30 |
3791222200111 | 1-3/8 | 34.8 | 228.6 | 98.6 | 1 | 24 |
Dimensions
Request Information
Related RLSE Products
ODM P-Traps
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur turpis felis, posuere non turpis sed, porta tincidunt nisl. Aliquam vulputate sapien et orci finibus commodo.