ODM P-Traps
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur turpis felis, posuere non turpis sed, porta tincidunt nisl. Aliquam vulputate sapien et orci finibus commodo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur turpis felis, posuere non turpis sed, porta tincidunt nisl. Aliquam vulputate sapien et orci finibus commodo.
Harmonised Commodity Code: 7412.10.0000
Part Number | Size (inch) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Box Quantity | Min Order Quantity |
---|---|---|---|---|---|---|
3761080800111 | 1/2 | 12.7 | 130.0 | 89.9 | 2 | 80 |
3761101000111 | 5/8 | 16.0 | 130.0 | 91.9 | 2 | 80 |
3761121200111 | 3/4 | 19.1 | 150.1 | 108.0 | 2 | 38 |
3761141400111 | 7/8 | 22.4 | 169.9 | 118.1 | 2 | 38 |
3761181800111 | 1-1/8 | 28.7 | 210.1 | 151.9 | 2 | 10 |
3761222200111 | 1-3/8 | 35.1 | 260.1 | 190.0 | 2 | 10 |
RLSE has an ever growing network of distributors throughout Europe, to find the most suitable distributor for you click below.
Find out more