Specifications
Harmonised Commodity Code: 7412.10.0000
Part Number | Size (inch) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Box Quantity | Min Order Quantity | Carbon Weight |
---|---|---|---|---|---|---|---|---|
3291040000111 | 1/4 | 6.6 | 11.5 | 35.1 | 14.2 | 10 | 100 | 2.7 kg |
3291060000111 | 3/8 | 9.8 | 14.9 | 35.1 | 14.7 | 10 | 100 | 4.3 kg |
3291080000111 | 1/2 | 13.0 | 18.2 | 34.8 | 19.1 | 10 | 100 | 6.5 kg |
3291100000111 | 5/8 | 16.1 | 22.0 | 37.6 | 19.1 | 10 | 40 | 3.8 kg |
3291120000111 | 3/4 | 19.3 | 26.6 | 37.6 | 20.3 | 10 | 40 | 6.7 kg |
Per ARI Guideline M-97 45° Refrigeration Flare Fittings and Copper Tubing
Size | Torque ft-lbs [N*m] | |
---|---|---|
Minimum | Maximum | |
1/4″ | 8 [11] | 10 [14] |
3/8″ | 15 [20] | 25 [34] |
1/2″ | 25 [34] | 35 [47] |
5/8″ | 40 [54] | 55 [75] |
3/4″ | 50 [68] | 60 [81] |